Specifications
Feature | Value |
---|---|
Storage: |
External Memory Card: No |
OS: | Android 9.0 (Pie), upgradable to Android 10, One UI 2 |
SIM: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Network: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Battery: | Non-removable Li-Ion 4500 mAh battery |
Display | |
Type: | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size: | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) |
Resolution: | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) |
Protection: | Corning Gorilla Glass 6 |
Other: | HDR10+ Always-on display |
Camera | |
Rear: |
|
Front: |
|
Platform | |
Chipset: | Exynos 9820 (8 nm) – Global Qualcomm SM8150 Snapdragon 855 (7 nm) – USA |
CPU: | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA |
GPU: | Mali-G76 MP12 – Global Adreno 640 – USA |
Other Features | |
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | Yes |
WiFi: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | 5.0, A2DP, LE, aptX |
Radio: | FM radio (USA & Canada only) |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC: | Yes |
USB: | 3.1, Type-C 1.0 reversible connector |
Sensors: |
|
Other: | ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |