Specifications
Feature | Value |
---|---|
Storage: |
External Memory Card: microSDXC (uses shared SIM slot) – dual SIM model only |
OS: | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
SIM: | Single SIM (Nano-SIM) – G935F, G935W8Hybrid Dual SIM (Nano-SIM, dual stand-by) – G935FD |
Network: | GSM / HSPA / LTE |
Battery: | Non-removable Li-Ion 3600 mAh battery |
Display | |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size: | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) |
Resolution: | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Protection: | Corning Gorilla Glass 4 |
Other: | Always-on display |
Camera | |
Rear: |
|
Front: |
|
Platform | |
Chipset: | Qualcomm MSM8996 Snapdragon 820 (14 nm) – G9350Exynos 8890 Octa (14 nm) – G935FD, G935F, G935W8 |
CPU: | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) – G9350Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) – G935FD, G935F, G935W8 |
GPU: | Adreno 530 – G9350Mali-T880 MP12 – G935FD, G935F, G935W8 |
Other Features | |
Loudspeaker: | Voice 70dB / Noise 69dB / Ring 71dB |
3.5mm jack: | Yes |
WiFi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | 4.2, A2DP, LE, aptX |
Radio: | No |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | Yes |
USB: | microUSB 2.0, USB On-The-Go |
Sensors: |
|
Other: | ANT+ S-Voice natural language commands and dictation |