Specifications
Feature | Value |
---|---|
Storage: |
External Memory Card: microSDXC (uses shared SIM slot) – dual SIM model only |
OS: | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One U |
SIM: | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network: | GSM / HSPA / LTE |
Battery: | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) |
Display | |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size: | 6.2 inches, 98.3 cm2 (~84.0% screen-to-body ratio) |
Resolution: | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
Protection: | Corning Gorilla Glass 5 |
Other: | HDR10 3D Touch (home button only) Always-on display |
Camera | |
Rear: |
|
Front: |
|
Platform | |
Chipset: | Exynos 8895 (10 nm) – EMEAQualcomm MSM8998 Snapdragon 835 (10 nm) – USA & China |
CPU: | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEAOcta-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China |
GPU: | Mali-G71 MP20 – EMEAAdreno 540 – USA & China |
Other Features | |
Loudspeaker: | Voice 68dB / Noise 69dB / Ring 71dB |
3.5mm jack: | Yes |
WiFi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | 5.0, A2DP, LE, aptX |
Radio: | No |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC: | Yes |
USB: | 3.1, Type-C 1.0 reversible connector |
Sensors: |
|
Other: | Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |