Specifications
Feature | Value |
---|---|
Storage: |
External Memory Card: microSDXC (uses shared SIM slot) – dual SIM model only |
OS: | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.1 |
SIM: | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network: | GSM / CDMA / HSPA / EVDO / LTE |
Battery: | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) |
Display | |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size: | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) |
Resolution: | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
Protection: | Corning Gorilla Glass 5 |
Other: | HDR10 3D Touch (home button only) Always-on display |
Camera | |
Rear: |
|
Front: |
|
Platform | |
Chipset: | Exynos 9810 (10 nm) – EMEAQualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China |
CPU: | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEAOcta-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
GPU: | Mali-G72 MP18 – EMEAAdreno 630 – USA/LATAM, China |
Other Features | |
Loudspeaker: | Voice 68dB / Noise 74dB / Ring 80dB |
3.5mm jack: | Yes |
WiFi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | 5.0, A2DP, LE, aptX |
Radio: | FM radio (USA & Canada only) |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC: | Yes |
USB: | 3.1, Type-C 1.0 reversible connector |
Sensors: |
|
Other: | Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |