Specifications
Feature | Value |
---|---|
CPU | Amlogic S905W Quad Core ARM Cortex A53 @2GHz |
GPU | Quad-core Mali-450MP GPU @ 750MHz |
Memory | 1GB |
Flash | 8GB |
WiFi | IEEE 802.11 b/g/n |
Moudle | Plastic: Black Color |
I/O | 1 x HDMI..4K x 2K UHD Output, HDMI 2.0A |
1 x AV OUT | 480i/576i standard definition output |
2 x USB | 1 x USB Host Port, 1 x USB Device |
1 x IR Receiver | Remote Receiver Connect |
1 x RJ45 | Ethernet Interface |
1 x TF CARD | Support 4GB/8GB/16GB/32GB/64GB |
Power | DC 5V/2A;LED indicator Working: Blue Standby: Red |
Software | |
OS | Android 6.1.2 |
Video | * AMLogic video Engine(AVE)with dedicated hardware decoders and encoders * Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding * Video/Picture Decoding – VP9 Profile-2 up to 4K*2K – H.265 HEVC MP-10@L5.1 up to 4K*2K@ – H.264 AVC HP@L5.1 up to 4K*2K – H.264 MVC up to 1080P@60fps – MPEG-4 ASP@L5 up to  1080P@60fps(ISO-14496) – WMV/VC-1 SP/MP/AP up to 1080P@60fps – AVS-P16(AVS+) /AVS-P2 JiZhun  Profile up to 1080P@60fps – MPEG2 MP/HL up to 1080P@60fps – MPEG1 MP/HL up to 1080P@60fps – RealVideo 8/9/10 up to 1080P@60fps * Low latency 1080P H.264 60fps encoder * HDR10 and HLG HDR Video Processing * Supports *.mkv, *.mpg, *.wmv, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats * Video/Picture Encoding – Independent JPEG and H.264 encoder with configurable performance/bit-rate – JPEG image encoding – H.264 video encoding up to 1080P@60fps with low latency |
Audio | Low power Media CPU with DSP audio processing Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing Built-in stereo audio DAC Built-in SPDIF/IEC958 and PCM serial digital audio input/output Supports concurrent dual audio stereo channel output with combination of analog+PCMo or I2S+PCM |
Image | HD JPEG, BMP, GIF, PNG, TIF |
Language | English French German Spanish Italian etc multilateral languages |
Appliactions | |
Online | Browse all video websites, support Netflix, Hulu, Flixster, Youtube, etc. |
Apps | Apps download freely form android market, amazon app store etc. |
Medium | Local Media playback, Support HDD, U Disck, TF Card |
Talk online | Support SKYPE videocall, MSN, facebook, twitter, QQetc |
Others | Support Email, office suit etc. Support DLNA function Support 2.4G wireless mouse/keyboard |
Packing | Product dimension: 82 x 82 x 17(mm) |
Qty per unit packing | 1pc |
Unit packing: (LxWxH) | 170 x 110 x 55(mm) |
Unit packing (G.W.) | 0.425Kg |
Qty per export carton | 20PCS |
Export carton (WxHxL) | 370 x 290 x 240Â (mm) |
Export carton (G.W.) | 8.9Kg |
Accessories | HDMI Cable x 1pcs IR Remote x 1pcs(With not Battery) User Manual x 1pcs(English Version) Package Box x 1pcs Power Adapter x 1pcs |